Case Study: Electricity Board.
| Objective | Conduction & Execution of Recruitment Exam |
| Responsibilities | Candidates Registration at each Venue. Infra. & Manpower Management. Third Party Question Paper Engine. Coordination amongst all agencies. Execution of Recruitment exam at each location. |
| Exam Modules | Recruitment Exam |
| Execution Methodology | We have executed at various Locations, through our business associates. We have managed /arranged infra, manpower for successful execution. 45000+ candidates appeared for this recruitment exam |
| Locations | PAN Maharashtra -50+ Venues |
| Number of Participations | Approx. 45000+ in multiple slots |
Case Study: Large Indian Nationalized Bank.
| Objective | Pre -recruitment Training Program at Gujarat |
| Responsibilities | Recruiting Trainers Identifying the venues for training Facilities Management (internet, seating arrangement, a/v, Food etc.) Conducting assessment post training |
| Training Modules | Basic English, Basic Mathematics, Psychometric. |
| Execution Methodology | Master class for Trainer (Train the Trainers) & Content provided by customer Identified experienced Freelance Trainers (leveraged our yrs of experience to arrange trainers) Program planning & Scheduling – Dates, Venue, Trainer etc Training execution & Evaluation – Notes, Hands On training on Application, PPT Presentations, self prepared videos etc. |
| Locations | Gujarat |
| Name of few Suppliers | Nationalized Bank. |
| Number of Participations | 40896 |
Case Study: Large Indian IT Services Company.
| Objective | Train suppliers of customer on CMS (Content Management Systems) & White Board smart operations to improve utilization of these teaching tools. |
| Responsibilities | Recruiting Trainers Identifying the venues for training Facilities Management (internet, seating arrangement, a/v, Food etc.) Conducting assessment post training |
| Training Modules | CMS- Roles & Authorization of Teachers ID’s , Diff. features of graphics, videos subject & class Wise, Use graphic puzzles to motivate students towards tough sub. Mathematics, Tools to assess students, Smart features of white board, Student’s performance report, Faculty delivery flow & future lesson plans etc. |
| Execution Methodology | Master class for Trainer (Train the Trainers) & Content provided by customer Identified experienced Freelance Trainers (leveraged our yrs of experience to arrange trainers) Program planning & Scheduling – Dates, Venue, Trainer etc Training execution & Evaluation – Notes, Hands On training on Application, PPT Presentations, inbuilt videos etc. |
| Locations | Nanded ,Kolhapur, Solapur. |
| Name of few Suppliers | Shahu vidalaya, JJ Magdum, orchid International schools etc |
| Number of Participations | 100-120 |
Case Study: Large Indian Automobile Manufacturer.
| Objective | Train suppliers of customer on cloud Based SRM (Supplier Relationship Management Module) to improve usage of SRM |
| Responsibilities | Recruiting Trainers Identifying the venues for training Facilities Management (internet, seating arrangement, a/v, Food etc.) Conducting assessment post training |
| Training Modules | Supplier Relation Management Modules :- Roles & Authorization for supplier, Supplier’s Sustainability Policy, Performance Rating & Risk Meter, Supply Chain-Reports, Finance- Transactions, Quality – References, Performance, Capability Building, Various Tools |
| Execution Methodology | Master class for Trainer (Train the Trainers) & Content provided by customer Identified experienced Freelance Trainers (leveraged our yrs of experience to arrange trainers) Program planning & Scheduling – Dates, Venue, Trainer etc Training execution & Evaluation – Notes, Hands On training on Application, PPT Presentations, inbuilt videos, |
| Locations | Pune, Nashik, Aurangabad, Jalgaon, Kolhapur, Belgaum |
| Name of few Suppliers | Tata Toyo Radiators , Bright Auto Plast, Plastic Ammonium Auto, Exide Batteries, BASF, Lumax, Bharat Forge, Subros etc. |
| Number of Participations | 300-320 |
Case Study: University PG CET.
| Objective | Conduction & Execution of PG CET 2018 |
| Responsibilities | Candidates Registration Interface. Infra. & Manpower Management. Question Paper Engine. Coordination amongst all agencies. Result processing & Declarations. |
| Exam Modules | PGCET for 64 diff. streams |
| Execution Methodology | We have executed at various Locations , through our business associates. We have managed /arranged infra, manpower for successful execution. 18000+ candidates appeared for this PG CET |
| Locations | Aurangabad, Beed, Jalana, Latur, Osmanabad, Solapur |
| Number of Participations | 18000+ & 64 Variety of streams |
Case Study: Scholarship CET.
| Objective | Conduction & Execution of CET 2018 |
| Responsibilities | Candidates Registration Interface. Infra. & Manpower Management. Question Paper Engine. Coordination among all agencies. Result processing & Declarations. |
| Exam Modules | CET for students Scholarship |
| Execution Methodology | We have executed at various Locations , through our business associates. We have managed /arranged infra, manpower for successful execution. 12000 candidates appeared for this PG CET |
| Locations | All over Maharashtra & Delhi |
| Number of Participations | 6000 + 6000 |
Case Study: State Service Commission- Addhar Based Biometric Attendance.
| Objective | Addhar Base Bio-metric Attendance of Appeared State Service Recruitment. |
| Responsibilities | Candidates Registration Interface based on Aadhar number for MPSC exam Attendance, Manpower Management- Biometric Operators provided with Biometric Machines to mark attendance. |
| Exam Modules | SPSC |
| Execution Methodology | We have executed at various Locations, through our business associates. We have managed /arranged infra, manpower for successful execution. 1500 Bio-metric Operators 1800 Bio-metric Devices |
| Locations | All over Maharashtra , 300 exam center’s |
| Number of Participations | 99000 aprox. |
Case Study: State Regional Transport Corporation.
| Objective | Vigilance Officer To maintain proper surveillance on officers of doubtful integrity. |
| Responsibilities | To enforce meaningful, workable and objective Systems / Procedures to: Develop Trust and Transparency in all Transactions. Make sure Exam center Personnel are following guidelines set by Principals Company. Observe & guide exam centers, to prepare setup for exam day/s. Prevent financial or other losses due to any malpractices to examine in detail the existing Rules and procedures of the Organization with a view to eliminate or minimize the scope for corruption or malpractices to plan and enforce surprise inspections and regular inspections to detect the system failures and existence of corruption or malpractices. |
| Exam Modules | SRTC Recruitment Exam |
| Execution Methodology | We have executed at various Locations, through our business associates. We have managed /arranged infra, manpower for successful execution. |
| Locations | All over Maharashtra , 60 exam center’s |
| Number of Participations | 45000 aprox. |
Case Study: National Level Eligible Test -Frisking Booth.
| Objective | Volunteers for Frisking both at each exam centers PAN Maharashtra. |
| Responsibilities | To enforce meaningful, workable and objective Systems / Procedures to: Frisking of Candidates at Entry Level of exam centers. Develop Trust and Transparency in all Transactions. Make sure Exam center Personnel are following guidelines set by Principals Company. Observe & guide exam centers, to prepare setup for exam day/s. Prevent financial or other losses due to any malpractices to examine in detail the existing Rules and procedures of the Organization with a view to eliminate or minimize the scope for corruption or malpractices; To plan and enforce surprise inspections and regular inspections to detect the system failures and existence of corruption or malpractices. |
| Exam Modules | National Level Eligible Test Exam |
| Execution Methodology | We have executed at various Locations, through our business associates. We have managed /arranged infra, manpower for successful execution. |
| Locations | All over Maharashtra , 450 exam center’s, Aprox. 2300 resource with all frisking devices. |
| Number of Participations | 222031 approx. |